Size Chart
UK Size Guide
Use the charts below to find your best fit. Measurements are in centimeters (cm).
Measurements in cm If between sizes, choose the larger
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–102 | 77–84 | 101–108 |
| XL | 103–110 | 85–92 | 109–116 |
| 2XL | 111–118 | 93–100 | 117–124 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 76–82 | 88–94 |
| M | 95–102 | 83–90 | 95–102 |
| L | 103–110 | 91–98 | 103–110 |
| XL | 111–118 | 99–106 | 111–118 |
| 2XL | 119–126 | 107–114 | 119–126 |
How to measure
- Bust: Wrap measuring tape around the fullest part of the bust, ensuring the measuring tape is sitting straight across the back when taking the measurements.
- Waist: Measure around the middle of your waist, this should be approximately around where your belly button.
- Hips: Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Tip: Measuring tape should fit closely around the body without squeezing in any way. If some of your measurements fall in different sizes, we recommend going with the bigger size.